The table summaries the finishing positions of every country in each World Cup, the number of World Cup appearances and the score on the WorldCupStory country performance index. The index is explained in more detail in the 'Country Performance Index' tab.
Countries are shown here individually, so West Germany, Germany and East Germany are separated out; the same applies to nations previously grouped under USSR, Yugoslavia, and Czechoslovakia. Combining West Germany and Germany together produces an index of 832 and hence second place in the rankings, behind Brazil. A combined Yugoslavia would be ranked 10th, former Soviet States 11th and Czech & Slovakian Republics 15th. The various combinations can be examined in the Country pages.
Key: W=winner, F=finalist, 3=3rd place, 4=4th place, Q=quarter-final, R2=second round group, L16=last 16 round, R1=first round
Country | Index | # | 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 958 | 19 | R1 | R1 | 3 | F | Q | W | W | R1 | W | 4 | 3 | R2 | Q | L16 | W | F | W | Q | Q |
Italy | 669 | 17 | W | W | R1 | R1 | R1 | R1 | F | R1 | 4 | W | L16 | 3 | F | Q | L16 | W | R1 | ||
West Germany | 536 | 10 | W | 4 | Q | F | 3 | W | R2 | F | F | W | |||||||||
Argentina | 529 | 15 | F | R1 | R1 | R1 | Q | R2 | W | R2 | W | F | L16 | Q | R1 | Q | Q | ||||
Spain | 411 | 13 | Q | 4 | R1 | R1 | R1 | R2 | Q | L16 | Q | R1 | Q | L16 | W | ||||||
England | 400 | 13 | R1 | Q | R1 | Q | W | Q | R2 | Q | 4 | L16 | Q | Q | L16 | ||||||
France | 368 | 13 | R1 | R1 | Q | R1 | 3 | R1 | R1 | 4 | 3 | W | R1 | F | R1 | ||||||
Netherlands | 329 | 9 | R1 | R1 | F | F | L16 | Q | 4 | L16 | F | ||||||||||
Uruguay | 309 | 11 | W | W | 4 | R1 | Q | 4 | R1 | L16 | L16 | R1 | 4 | ||||||||
Germany | 296 | 7 | 3 | R1 | Q | Q | F | 3 | 3 | ||||||||||||
Sweden | 254 | 11 | Q | 4 | 3 | F | R1 | R2 | R1 | R1 | 3 | L16 | L16 | ||||||||
Hungary | 233 | 9 | Q | F | F | R1 | Q | Q | R1 | R1 | R1 | ||||||||||
Yugoslavia | 216 | 9 | 4 | R1 | Q | Q | 4 | R2 | R1 | Q | L16 | ||||||||||
Mexico | 205 | 14 | R1 | R1 | R1 | R1 | R1 | R1 | Q | R1 | Q | L16 | L16 | L16 | L16 | L16 | |||||
USSR | 204 | 7 | Q | Q | 4 | Q | R2 | L16 | R1 | ||||||||||||
Poland | 180 | 7 | R1 | 3 | R2 | 3 | L16 | R1 | R1 | ||||||||||||
Czechoslovakia | 171 | 8 | F | Q | R1 | R1 | F | R1 | R1 | Q | |||||||||||
Belgium | 164 | 11 | R1 | R1 | R1 | R1 | R1 | R2 | 4 | L16 | L16 | R1 | L16 | ||||||||
Portugal | 147 | 5 | 3 | R1 | R1 | 4 | L16 | ||||||||||||||
Austria | 146 | 7 | 4 | 3 | R1 | R2 | R2 | R1 | R1 | ||||||||||||
Paraguay | 135 | 8 | R1 | R1 | R1 | L16 | L16 | L16 | R1 | Q | |||||||||||
Romania | 119 | 7 | R1 | R1 | R1 | R1 | L16 | Q | L16 | ||||||||||||
Switzerland | 118 | 9 | Q | Q | R1 | Q | R1 | R1 | L16 | L16 | R1 | ||||||||||
Chile | 115 | 8 | R1 | R1 | 3 | R1 | R1 | R1 | L16 | L16 | |||||||||||
USA | 108 | 9 | 3 | R1 | R1 | R1 | L16 | R1 | Q | R1 | L16 | ||||||||||
Denmark | 100 | 4 | L16 | Q | L16 | R1 | |||||||||||||||
South Korea | 96 | 8 | R1 | R1 | R1 | R1 | R1 | 4 | R1 | L16 | |||||||||||
Cameroon | 81 | 6 | R1 | Q | R1 | R1 | R1 | R1 | |||||||||||||
Scotland | 79 | 8 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | |||||||||||
Bulgaria | 78 | 7 | R1 | R1 | R1 | R1 | L16 | 4 | R1 | ||||||||||||
Ireland | 69 | 3 | Q | L16 | L16 | ||||||||||||||||
Croatia | 68 | 3 | 3 | R1 | R1 | ||||||||||||||||
Nigeria | 58 | 4 | L16 | L16 | R1 | R1 | |||||||||||||||
Japan | 58 | 4 | R1 | L16 | R1 | L16 | |||||||||||||||
Peru | 57 | 4 | R1 | Q | R2 | R1 | |||||||||||||||
Ghana | 53 | 2 | L16 | Q | |||||||||||||||||
Turkey | 51 | 2 | R1 | 3 | |||||||||||||||||
Colombia | 47 | 4 | R1 | L16 | R1 | R1 | |||||||||||||||
Northern Ireland | 46 | 3 | Q | R2 | R1 | ||||||||||||||||
Norway | 41 | 3 | R1 | R1 | L16 | ||||||||||||||||
Morocco | 41 | 4 | R1 | L16 | R1 | R1 | |||||||||||||||
South Africa | 40 | 3 | R1 | R1 | R1 | ||||||||||||||||
Senegal | 36 | 1 | Q | ||||||||||||||||||
Costa Rica | 35 | 3 | L16 | R1 | R1 | ||||||||||||||||
Australia | 35 | 3 | R1 | L16 | R1 | ||||||||||||||||
East Germany | 31 | 1 | R2 | ||||||||||||||||||
Algeria | 31 | 3 | R1 | R1 | R1 | ||||||||||||||||
Saudi Arabia | 30 | 4 | L16 | R1 | R1 | R1 | |||||||||||||||
Tunisia | 30 | 4 | R1 | R1 | R1 | R1 | |||||||||||||||
Ukraine | 30 | 1 | Q | ||||||||||||||||||
Ecuador | 30 | 2 | R1 | L16 | |||||||||||||||||
Ivory Coast | 26 | 2 | R1 | R1 | |||||||||||||||||
Russia | 22 | 2 | R1 | R1 | |||||||||||||||||
Wales | 20 | 1 | Q | ||||||||||||||||||
Iran | 20 | 3 | R1 | R1 | R1 | ||||||||||||||||
North Korea | 15 | 2 | Q | R1 | |||||||||||||||||
Slovenia | 15 | 2 | R1 | R1 | |||||||||||||||||
New Zealand | 15 | 2 | R1 | R1 | |||||||||||||||||
Slovakia | 15 | 1 | L16 | ||||||||||||||||||
Honduras | 15 | 2 | R1 | R1 | |||||||||||||||||
Egypt | 12 | 2 | R1 | R1 | |||||||||||||||||
Cuba | 11 | 1 | Q | ||||||||||||||||||
Czech Republic | 10 | 1 | R1 | ||||||||||||||||||
Israel | 10 | 1 | R1 | ||||||||||||||||||
Angola | 10 | 1 | R1 | ||||||||||||||||||
Greece | 10 | 2 | R1 | R1 | |||||||||||||||||
Jamaica | 10 | 1 | R1 | ||||||||||||||||||
Serbia | 10 | 1 | R1 | ||||||||||||||||||
Bolivia | 5 | 3 | R1 | R1 | R1 | ||||||||||||||||
Kuwait | 5 | 1 | R1 | ||||||||||||||||||
Trinidad & Tobago | 5 | 1 | R1 | ||||||||||||||||||
Dutch East Indies | 0 | 1 | R1 | ||||||||||||||||||
El Salvador | 0 | 2 | R1 | R1 | |||||||||||||||||
Togo | 0 | 1 | R1 | ||||||||||||||||||
Zaire | 0 | 1 | R1 | ||||||||||||||||||
Haiti | 0 | 1 | R1 | ||||||||||||||||||
China | 0 | 1 | R1 | ||||||||||||||||||
Iraq | 0 | 1 | R1 | ||||||||||||||||||
Canada | 0 | 1 | R1 | ||||||||||||||||||
UAE | 0 | 1 | R1 | ||||||||||||||||||
Serbia & Montenegro | 0 | 1 | R1 | ||||||||||||||||||
Number of teams | 393 | 13 | 16 | 15 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 |
Key: W=winner, F=finalist, 3=3rd place, 4=4th place, Q=quarter-final, R2=second round group, L16=last 16 round, R1=first round