| Country | All Czech |
|---|---|
| World Cups | 10 |
| Winner | 0 |
| Runner-Up | 2 |
| Semi-Finalist | 0 |
| Qtr-Finalist | 2 |
| 2nd Round | 1 |
| 1st Round | 5 |
| Matches | 37 |
| Won | 13 |
| Drawn | 6 |
| Lost | 18 |
| Win % | 35% |
| Extra Time | 4 |
| Penalties | 0 |
| Knockout | 13 |
| Extra Time % | 31% |
| Goals For | 52 |
| Goals Against | 56 |
| Goal Difference | -4 |
| Goals For / Game | 1.41 |
| Goals Ag / Game | 1.51 |
| Index | 196 |
| Ranking | 15 |




