| Country | Slovakia |
|---|---|
| World Cups | 1 |
| Winner | 0 |
| Runner-Up | 0 |
| Semi-Finalist | 0 |
| Qtr-Finalist | 0 |
| 2nd Round | 1 |
| 1st Round | 0 |
| Matches | 4 |
| Won | 1 |
| Drawn | 1 |
| Lost | 2 |
| Win % | 25% |
| Extra Time | 0 |
| Penalties | 0 |
| Knockout | 1 |
| Extra Time % | 0% |
| Goals For | 5 |
| Goals Against | 7 |
| Goal Difference | -2 |
| Goals For / Game | 1.25 |
| Goals Ag / Game | 1.75 |
| Index | 15 |
| Ranking | 55= |




