| Country | Denmark |
|---|---|
| World Cups | 4 |
| Winner | 0 |
| Runner-Up | 0 |
| Semi-Finalist | 0 |
| Qtr-Finalist | 1 |
| 2nd Round | 2 |
| 1st Round | 1 |
| Matches | 16 |
| Won | 8 |
| Drawn | 2 |
| Lost | 6 |
| Win % | 50% |
| Extra Time | 0 |
| Penalties | 0 |
| Knockout | 4 |
| Extra Time % | 0% |
| Goals For | 27 |
| Goals Against | 24 |
| Goal Difference | 3 |
| Goals For / Game | 1.69 |
| Goals Ag / Game | 1.5 |
| Index | 100 |
| Ranking | 25 |




