| Country | Sweden |
|---|---|
| World Cups | 11 |
| Winner | 0 |
| Runner-Up | 1 |
| Semi-Finalist | 3 |
| Qtr-Finalist | 1 |
| 2nd Round | 3 |
| 1st Round | 3 |
| Matches | 46 |
| Won | 17 |
| Drawn | 12 |
| Lost | 17 |
| Win % | 37% |
| Extra Time | 2 |
| Penalties | 1 |
| Knockout | 12 |
| Extra Time % | 17% |
| Goals For | 74 |
| Goals Against | 69 |
| Goal Difference | 5 |
| Goals For / Game | 1.61 |
| Goals Ag / Game | 1.5 |
| Index | 254 |
| Ranking | 12 |




