Win % is calculated as number of wins divided by number of matches played. Net % is calculated as number of wins less number of losses divided by number of matches played.
| Coaches | Years | Played | W | D | L | WCups | Winner | % Win | % Net | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Coaches | 70 | 40 | 9 | 21 | 15 | 2 | 57% | 27% | ||
| 1 | Francisco Olazar | 1930 | 5 | 4 | 0 | 1 | 1 | 0 | 80% | 60% |
| 2 | Daniel Passarella | 1998 | 5 | 4 | 0 | 1 | 1 | 0 | 80% | 60% |
| 3 | Diego Maradona | 2010 | 5 | 4 | 0 | 1 | 1 | 0 | 80% | 60% |
| 4 | Carlos Bilardo | 1986-90 | 14 | 10 | 2 | 2 | 2 | 1 | 71% | 57% |
| 5 | José Pekerman | 2006 | 5 | 3 | 1 | 1 | 1 | 0 | 60% | 40% |
| 6 | César Luis Menotti | 1978-82 | 12 | 7 | 1 | 4 | 2 | 1 | 58% | 25% |
| 7 | Alfio Basile | 1994 | 4 | 2 | 0 | 2 | 1 | 0 | 50% | 0% |
| 8 | Juan Carlos Lorenzo | 1962-66 | 7 | 3 | 2 | 2 | 2 | 0 | 43% | 14% |
| 9 | Marcelo Bielsa | 2002 | 3 | 1 | 1 | 1 | 1 | 0 | 33% | 0% |
| 10 | Guillermo Stábile | 1958 | 3 | 1 | 0 | 2 | 1 | 0 | 33% | -33% |
| 11 | Vladislao Cap | 1974 | 6 | 1 | 2 | 3 | 1 | 0 | 17% | -33% |
| 12 | Felipe Pascucci | 1934 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | -100% |




