Table shows Argentina's top players, ranked by minutes played
| Matches | Starts | Minutes | Goals | W Cups | ||
|---|---|---|---|---|---|---|
| All Players | 882 | 770 | 71196 | 121 | 328 | |
| 1 | Diego Maradona | 21 | 21 | 1938 | 8 | 4 |
| 2 | Mario Kempes | 18 | 17 | 1445 | 6 | 3 |
| 3 | Oscar Ruggeri | 16 | 16 | 1410 | 1 | 3 |
| 4 | Jorge Burruchaga | 14 | 14 | 1232 | 3 | 2 |
| 5 | Ubaldo Fillol | 13 | 13 | 1200 | 0 | 3 |
| 6 | Daniel Passarella | 12 | 12 | 1110 | 4 | 3 |
| 7 | Luis Galván | 12 | 12 | 1110 | 0 | 2 |
| 8 | Jorge Olguín | 12 | 12 | 1110 | 0 | 2 |
| 9 | Alberto Tarantini | 12 | 12 | 1071 | 1 | 2 |
| 10 | Américo Gallego | 11 | 11 | 1009 | 0 | 2 |
| 11 | Roberto Ayala | 10 | 10 | 990 | 1 | 3 |
| 12 | Gabriel Batistuta | 12 | 12 | 987 | 10 | 3 |
| 13 | Ricardo Giusti | 11 | 10 | 980 | 0 | 2 |
| 14 | Diego Simeone | 11 | 10 | 914 | 0 | 3 |
| 15 | Osvaldo Ardiles | 11 | 11 | 901 | 1 | 2 |
| 16 | Daniel Bertoni | 11 | 10 | 878 | 4 | 2 |
| 17 | Ariel Ortega | 11 | 9 | 870 | 2 | 3 |
| 18 | Javier Mascherano | 9 | 9 | 870 | 0 | 2 |
| 19 | Maxi Rodríguez | 10 | 9 | 841 | 3 | 2 |
| 20 | Sergio Batista | 11 | 10 | 825 | 0 | 2 |
Table shows Argentina's top goalscorers, ranked by goals and goals per 90 min; qualification >4 goals
| Matches | Minutes | Goals | G/90 min | W Cups | ||
|---|---|---|---|---|---|---|
| All Players | 882 | 71196 | 121 | 328 | ||
| 1 | Gabriel Batistuta | 12 | 987 | 10 | 0.91 | 3 |
| 2 | Guillermo Stábile | 4 | 360 | 8 | 2.00 | 1 |
| 3 | Diego Maradona | 21 | 1938 | 8 | 0.37 | 4 |
| 4 | Mario Kempes | 18 | 1445 | 6 | 0.37 | 3 |
| 5 | Gonzalo Higuaín | 4 | 341 | 4 | 1.06 | 1 |
| 6 | Hernán Crespo | 8 | 431 | 4 | 0.84 | 3 |
| 7 | Leopoldo Luque | 5 | 480 | 4 | 0.75 | 1 |
| 8 | Jorge Valdano | 9 | 681 | 4 | 0.53 | 2 |
| 9 | René Houseman | 12 | 747 | 4 | 0.48 | 2 |
| 10 | Claudio Caniggia | 9 | 761 | 4 | 0.47 | 3 |
| 11 | Daniel Bertoni | 11 | 878 | 4 | 0.41 | 2 |
| 12 | Daniel Passarella | 12 | 1110 | 4 | 0.32 | 3 |




