Position | Player | WCs | Played | Min | Goals | Wins | |
---|---|---|---|---|---|---|---|
Starting XI | |||||||
1 | G | Gilmar | 3 | 14 | 1260 | 0 | 2 |
16 | RB | Djalma Santos | 4 | 12 | 1110 | 1 | 2 |
5 | CB | Lucio | 3 | 17 | 1530 | 0 | 1 |
6 | CB | Aldair | 3 | 13 | 1143 | 0 | 1 |
3 | LB | Nilton Santos | 4 | 15 | 1361 | 1 | 2 |
19 | MF | Garrincha | 3 | 12 | 1080 | 5 | 2 |
18 | MF | Socrates | 2 | 10 | 908 | 4 | 0 |
11 | MF | Rivelino | 3 | 15 | 1209 | 6 | 1 |
7 | ST | Jairzinho | 3 | 16 | 1430 | 9 | 1 |
10 | ST | Pele | 4 | 14 | 1260 | 12 | 2 |
9 | ST | Ronaldo | 4 | 19 | 1623 | 15 | 1 |
Squad | |||||||
22 | G | Taffarel | 3 | 18 | 1680 | 0 | 1 |
2 | RB | Cafu | 4 | 20 | 1638 | 0 | 2 |
21 | CB | Oscar | 3 | 12 | 1065 | 1 | 0 |
15 | CB | Wilson Piazza | 2 | 9 | 779 | 0 | 1 |
20 | LB | Roberto Carlos | 3 | 17 | 1560 | 1 | 1 |
4 | MF | Dunga | 3 | 18 | 1675 | 0 | 1 |
12 | MF | Zico | 3 | 14 | 743 | 5 | 0 |
14 | MF | Didi | 3 | 15 | 1380 | 3 | 2 |
13 | ST | Leonidas | 2 | 5 | 510 | 8 | 0 |
17 | ST | Vava | 2 | 10 | 900 | 9 | 2 |
8 | ST | Careca | 2 | 9 | 833 | 7 | 0 |
Squad | 66 | 304 | 26677 | 87 | 25 | ||
Starting XI | 36 | 157 | 13914 | 53 | 15 |
Wow, these selections were hard and as expected there is extreme competition for places throughout the team with the possible exception of central defence.
Taffarel has played the most World Cup minutes of any Brazil player, but misses out on a place in the starting line up to the great Gilmar, with 2 World Cup winners' medals and a reputation as Brazil's finest goalkeeper.
At right back, Carlos Alberto does not even make the squad, as the great Djalma Santos and Cafu fill those spots. Cafu is still the only player to have appeared in 3 World Cup final matches, but fails to displace Djalma Santos.
It comes down to a choice between Nilton Santos and Roberto Carlos for the left back position. This team is so strong in attack that Roberto Carlos's strength going forward is not really needed and Nilton Santos is preferred for rugged defence.
At centre back, Lucio and Aldair stand out for number of minutes played.
When it comes to midfield, where do you start? For width, the great Garrincha must play, complemented on the left by Rivelino. And, in the middle, we have gone for the elegance of Socrates over Zico, arch-strategist Didi, and the combative assets of Dunga. I confess to some bias towards Socrates, and as this is a dream team, I am not going to worry too much about who would win the ball for these playmakers.
In attack there is also an embarrassment of riches, with no place in the starting line-up for Leonidas, Vava or Careca, as it is impossible to ignore any of Jairzinho, Ronaldo or the imcomparable Pele.
A truly magnificent team, and event the bench will frighten their opponents. Ticket prices would be extreme for matches featuring these players.