Win % is calculated as number of wins divided by number of matches played. Net % is calculated as number of wins less number of losses divided by number of matches played.
| Coach | Years | Played | W | D | L | Wcups | Winner | Win % | Net % | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Coaches | 97 | 69 | 12 | 16 | 19 | 5 | 71% | 55% | ||
| 1 | Luiz Felipe Scolari | 2002 | 7 | 7 | 0 | 0 | 1 | 1 | 100% | 100% |
| 2 | Aymore Moreira | 1962 | 6 | 5 | 1 | 0 | 1 | 1 | 83% | 83% |
| 3 | Carlos Alberto Parreira | 1994, 2006 | 12 | 10 | 1 | 1 | 2 | 1 | 83% | 75% |
| 4 | Telê Santana | 1982-86 | 10 | 8 | 0 | 2 | 2 | 0 | 80% | 60% |
| 5 | Sebastião Lazaroni | 1990 | 4 | 3 | 0 | 1 | 1 | 0 | 75% | 50% |
| 6 | Mário Zagallo | 1970-74, 1998 | 20 | 14 | 2 | 4 | 3 | 1 | 70% | 50% |
| 7 | Flavio Costa | 1950 | 6 | 4 | 1 | 1 | 1 | 0 | 67% | 50% |
| 8 | Vicente Feola | 1958, 1966 | 9 | 6 | 1 | 2 | 2 | 1 | 67% | 44% |
| 9 | Adhemar Pimenta | 1938 | 5 | 3 | 1 | 1 | 1 | 0 | 60% | 40% |
| 10 | Dunga | 2010 | 5 | 3 | 1 | 1 | 1 | 0 | 60% | 40% |
| 11 | Cláudio Coutinho | 1978 | 7 | 4 | 3 | 0 | 1 | 0 | 57% | 57% |
| 12 | Píndaro de Carvalho Rodrigues | 1930 | 2 | 1 | 0 | 1 | 1 | 0 | 50% | 0% |
| 13 | Zeze Moreira | 1954 | 3 | 1 | 1 | 1 | 1 | 0 | 33% | 0% |
| 14 | Luis Vinhaes | 1934 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | -100% |




