Win % is calculated as number of wins divided by number of matches played. Net % is calculated as number of wins less number of losses divided by number of matches played.
| Coaches | Years | Played | W | D | L | WCups | Winner | Win % | Net % | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Coaches | 99 | 64 | 15 | 20 | 17 | 3 | 65% | 44% | ||
| 1 | Jürgen Klinsmann | 2006 | 7 | 6 | 0 | 1 | 1 | 0 | 86% | 71% |
| 2 | Otto Nerz | 1934 | 4 | 3 | 0 | 1 | 1 | 0 | 75% | 50% |
| 3 | Franz Beckenbauer | 1986-90 | 14 | 10 | 2 | 2 | 2 | 1 | 71% | 57% |
| 4 | Rudi Völler | 2002 | 7 | 5 | 1 | 1 | 1 | 0 | 71% | 57% |
| 5 | Joachim Löw | 2010 | 7 | 5 | 0 | 2 | 1 | 0 | 71% | 43% |
| 6 | Helmut Schön | 1966-78 | 25 | 16 | 5 | 4 | 4 | 1 | 64% | 48% |
| 7 | Berti Vogts | 1994-98 | 10 | 6 | 2 | 2 | 2 | 0 | 60% | 40% |
| 8 | Jupp Derwall | 1982 | 7 | 4 | 1 | 2 | 1 | 0 | 57% | 29% |
| 9 | Sepp Herberger | 1938-62 | 18 | 9 | 4 | 5 | 4 | 1 | 50% | 22% |




