Win % is calculated as number of wins divided by number of matches played. Net % is calculated as number of wins less number of losses divided by number of matches played.
| Years | Played | W | D | L | Wcups | Winner | % Win | % Net | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Managers | 56 | 29 | 9 | 18 | 13 | 1 | 52% | 20% | ||
| 1 | Vicente del Bosque | 2010 | 7 | 6 | 0 | 1 | 1 | 1 | 85% | 71% |
| 2 | José Antonio Camacho | 2002 | 5 | 4 | 0 | 1 | 1 | 0 | 80% | 60% |
| 3 | Luis Aragonés | 2006 | 4 | 3 | 0 | 1 | 1 | 0 | 75% | 50% |
| 4 | Miguel Muñoz | 1986 | 5 | 3 | 0 | 2 | 1 | 0 | 60% | 20% |
| 5 | Luis Suárez I | 1990 | 4 | 2 | 1 | 1 | 1 | 0 | 50% | 25% |
| 6 | Guillermo Eizaguirre | 1950 | 6 | 3 | 1 | 2 | 1 | 0 | 50% | 17% |
| 7 | Javier Clemente | 1994-98 | 8 | 3 | 3 | 2 | 2 | 0 | 38% | 13% |
| 8 | Amadeo Garcia | 1934 | 3 | 1 | 1 | 1 | 1 | 0 | 33% | 0% |
| 9 | Ladislao Kubala | 1978 | 3 | 1 | 1 | 1 | 1 | 0 | 33% | 0% |
| 10 | Helenio Herrera | 1962 | 3 | 1 | 0 | 2 | 1 | 0 | 33% | -33% |
| 11 | José Villalonga | 1966 | 3 | 1 | 0 | 2 | 1 | 0 | 33% | -33% |
| 12 | José Santamaría | 1982 | 5 | 1 | 2 | 2 | 1 | 0 | 20% | -20% |




