Table shows Spain's top players, ranked by minutes played
Matches | Starts | Minutes | Goals | W Cups | ||
---|---|---|---|---|---|---|
All Players | 714 | 616 | 57355 | 87 | 289 | |
1 | Andoni Zubizarreta | 16 | 16 | 1500 | 0 | 4 |
2 | Iker Casillas | 15 | 15 | 1440 | 0 | 3 |
3 | Carles Puyol | 14 | 14 | 1344 | 1 | 3 |
4 | Xavi | 14 | 11 | 1034 | 0 | 3 |
5 | Fernando Hierro | 12 | 10 | 1017 | 5 | 4 |
6 | Julio Salinas | 12 | 11 | 957 | 3 | 3 |
7 | José Antonio Camacho | 10 | 10 | 930 | 0 | 2 |
8 | Sergio Ramos | 10 | 10 | 917 | 0 | 2 |
9 | Luis Enrique | 12 | 10 | 896 | 2 | 3 |
10 | David Villa | 11 | 10 | 846 | 8 | 2 |
11 | Míchel | 9 | 9 | 836 | 4 | 2 |
12 | Xabi Alonso | 10 | 10 | 828 | 1 | 2 |
13 | Emilio Butragueño | 9 | 9 | 762 | 5 | 2 |
14 | Miguel Ángel Nadal | 9 | 9 | 762 | 0 | 3 |
15 | Raúl | 11 | 8 | 716 | 5 | 3 |
16 | Sergi | 8 | 8 | 690 | 0 | 2 |
17 | Manuel Sanchís | 7 | 7 | 660 | 1 | 2 |
18 | Gerard Piqué | 7 | 7 | 660 | 0 | 1 |
19 | Joan Capdevila | 7 | 7 | 660 | 0 | 1 |
20 | Andrés Iniesta | 7 | 7 | 647 | 2 | 2 |
Table shows Spain's top goalscorers, ranked by goals and goals per 90 minutes; qualification >3 goals
Matches | Minutes | Goals | 90 min | W Cups | ||
---|---|---|---|---|---|---|
All Players | 714 | 57355 | 87 | 289 | ||
1 | David Villa | 11 | 846 | 8 | 0.85 | 2 |
2 | Fernando Morientes | 7 | 465 | 5 | 0.97 | 2 |
3 | Raúl | 11 | 716 | 5 | 0.63 | 3 |
4 | Emilio Butragueño | 9 | 762 | 5 | 0.59 | 2 |
5 | Fernando Hierro | 12 | 1017 | 5 | 0.44 | 4 |
6 | Estanislao Basora | 6 | 540 | 4 | 0.67 | 1 |
7 | Zarra | 6 | 540 | 4 | 0.67 | 1 |
8 | Míchel | 9 | 836 | 4 | 0.43 | 2 |
9 | José Luis Caminero | 4 | 315 | 3 | 0.86 | 1 |
10 | Fernando Torres | 11 | 581 | 3 | 0.46 | 2 |
11 | Julio Salinas | 12 | 957 | 3 | 0.28 | 3 |