| Squads | Games | Tries | Conv | Pen | Drop | Points | ||
|---|---|---|---|---|---|---|---|---|
| >9 Points | 204 | 30 | 74 | 49 | 85 | 9 | 750 | |
| 1 | Felipe Contepomi | 4 | 17 | 4 | 15 | 25 | 0 | 125 |
| 2 | Gonzalo Quesada | 2 | 8 | 0 | 12 | 28 | 2 | 114 |
| 3 | Hugo Porta | 1 | 3 | 0 | 3 | 9 | 0 | 33 |
| 4 | Agustín Pichot | 4 | 14 | 2 | 0 | 7 | 0 | 31 |
| 5 | Lisandro Arbizu | 3 | 11 | 2 | 2 | 3 | 2 | 29 |
| 6 | José Cilley | 2 | 2 | 1 | 3 | 5 | 0 | 26 |
| 7 | Juan Martin Hernández | 2 | 9 | 2 | 1 | 0 | 4 | 24 |
| 8 | Ignacio Corleto | 3 | 12 | 4 | 0 | 0 | 1 | 23 |
| 9 | Martin Gaitan | 1 | 2 | 4 | 0 | 0 | 0 | 20 |
| 10 | Pablo Bouza | 1 | 2 | 4 | 0 | 0 | 0 | 20 |
| 11 | Penalty Try | 0 | 0 | 4 | 0 | 0 | 0 | 20 |
| 12 | Martín Rodríguez | 1 | 5 | 0 | 5 | 3 | 0 | 19 |
| 13 | Juan Fernandez Miranda | 2 | 2 | 1 | 4 | 1 | 0 | 16 |
| 14 | Juan Manuel Leguizamón | 2 | 11 | 3 | 0 | 0 | 0 | 15 |
| 15 | Manuel Contepomi | 3 | 11 | 3 | 0 | 0 | 0 | 15 |
| 16 | Martín Terán | 2 | 6 | 3 | 0 | 0 | 0 | 15 |
| 17 | Lucas Borges | 2 | 5 | 3 | 0 | 0 | 0 | 15 |
| 18 | Diego Albanese | 3 | 9 | 2 | 0 | 0 | 0 | 10 |
| 19 | Nicolás Fernández Miranda | 3 | 6 | 2 | 0 | 0 | 0 | 10 |
| 20 | Juan Imhoff | 1 | 4 | 2 | 0 | 0 | 0 | 10 |
| 21 | Lucas González Amorosino | 1 | 4 | 2 | 0 | 0 | 0 | 10 |
| 22 | Juan Lanza | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
| 23 | Federico Martin Aramburú | 1 | 2 | 2 | 0 | 0 | 0 | 10 |




