| Pld | W | L | W % | PtF | PtA | PtD | PtD per | |
|---|---|---|---|---|---|---|---|---|
| All Opponents | 29 | 25 | 4 | 0.86 | 1009 | 378 | 631 | 21.76 |
| Australia | 3 | 1 | 2 | 0.33 | 57 | 56 | 1 | 0.033 |
| New Zealand | 3 | 2 | 1 | 0.67 | 46 | 59 | -13 | -4.33 |
| England | 4 | 3 | 1 | 0.75 | 101 | 52 | 49 | 12.25 |
| Wales | 1 | 1 | 0 | 1 | 17 | 16 | 1 | 1 |
| France | 1 | 1 | 0 | 1 | 19 | 15 | 4 | 4 |
| Tonga | 1 | 1 | 0 | 1 | 30 | 25 | 5 | 5 |
| Romania | 1 | 1 | 0 | 1 | 21 | 8 | 13 | 13 |
| Scotland | 1 | 1 | 0 | 1 | 46 | 29 | 17 | 17 |
| Canada | 1 | 1 | 0 | 1 | 20 | 0 | 20 | 20 |
| Argentina | 1 | 1 | 0 | 1 | 37 | 13 | 24 | 24 |
| Georgia | 1 | 1 | 0 | 1 | 46 | 19 | 27 | 27 |
| Fiji | 2 | 2 | 0 | 1 | 86 | 23 | 63 | 31.5 |
| Samoa | 4 | 4 | 0 | 1 | 174 | 36 | 138 | 34.5 |
| Spain | 1 | 1 | 0 | 1 | 47 | 3 | 44 | 44 |
| USA | 1 | 1 | 0 | 1 | 64 | 15 | 49 | 49 |
| Uruguay | 2 | 2 | 0 | 1 | 111 | 9 | 102 | 51 |
| Namibia | 1 | 1 | 0 | 1 | 87 | 0 | 87 | 87 |




