| Country | Bulgaria |
|---|---|
| World Cups | 7 |
| Winner | 0 |
| Runner-Up | 0 |
| Semi-Finalist | 1 |
| Qtr-Finalist | 0 |
| 2nd Round | 1 |
| 1st Round | 5 |
| Matches | 26 |
| Won | 4 |
| Drawn | 7 |
| Lost | 15 |
| Win % | 15% |
| Extra Time | 1 |
| Penalties | 1 |
| Knockout | 4 |
| Extra Time % | 25% |
| Goals For | 22 |
| Goals Against | 53 |
| Goal Difference | -31 |
| Goals For / Game | 0.85 |
| Goals Ag / Game | 2.04 |
| Index | 78 |
| Ranking | 29 |




