| Country | Ukraine |
|---|---|
| World Cups | 1 |
| Winner | 0 |
| Runner-Up | 0 |
| Semi-Finalist | 0 |
| Qtr-Finalist | 1 |
| 2nd Round | 0 |
| 1st Round | 0 |
| Matches | 5 |
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
| Win % | 60% |
| Extra Time | 1 |
| Penalties | 1 |
| Knockout | 2 |
| Extra Time % | 50% |
| Goals For | 5 |
| Goals Against | 7 |
| Goal Difference | -2 |
| Goals For / Game | 1 |
| Goals Ag / Game | 1.4 |
| Index | 30 |
| Ranking | 47 |




