Table shows Brazil's top players, ranked by World Cup minutes played; qualification is >1,000 minutes.
Matches | Starts | Minutes | Goals | W Cups | ||
---|---|---|---|---|---|---|
All Players | 1184 | 1067 | 97642 | 209 | 416 | |
1 | Taffarel | 18 | 18 | 1680 | 0 | 3 |
2 | Dunga | 18 | 18 | 1675 | 0 | 3 |
3 | Cafu | 20 | 17 | 1638 | 0 | 4 |
4 | Ronaldo | 19 | 19 | 1623 | 15 | 4 |
5 | Roberto Carlos | 17 | 17 | 1560 | 1 | 3 |
6 | Lúcio | 17 | 17 | 1530 | 0 | 3 |
7 | Jairzinho | 16 | 16 | 1430 | 9 | 3 |
8 | Didi | 15 | 15 | 1380 | 3 | 3 |
9 | Nílton Santos | 15 | 15 | 1361 | 1 | 4 |
10 | Gilberto Silva | 16 | 14 | 1323 | 0 | 3 |
11 | Rivaldo | 14 | 14 | 1265 | 8 | 2 |
12 | Pelé | 14 | 14 | 1260 | 12 | 4 |
13 | Gilmar | 14 | 14 | 1260 | 0 | 3 |
14 | Leão | 14 | 14 | 1260 | 0 | 4 |
15 | Rivelino | 15 | 13 | 1209 | 6 | 3 |
16 | Bebeto | 15 | 14 | 1190 | 6 | 3 |
17 | Aldair | 13 | 12 | 1143 | 0 | 3 |
18 | Branco | 12 | 12 | 1139 | 1 | 3 |
19 | Djalma Santos | 12 | 12 | 1110 | 1 | 4 |
20 | Mário Zagallo | 12 | 12 | 1080 | 2 | 2 |
21 | Garrincha | 12 | 12 | 1073 | 5 | 3 |
22 | Oscar I | 12 | 12 | 1065 | 1 | 3 |
Table shows Brazil's top goalscorers, ranked by goals and goals per 90 min; qualificiation is >4 goals
Matches | Minutes | Goals | G/90 min | ||
---|---|---|---|---|---|
All Players | 1184 | 97642 | 209 | ||
1 | Ronaldo | 19 | 1623 | 15 | 0.83 |
2 | Pelé | 14 | 1260 | 12 | 0.86 |
3 | Vavá | 10 | 900 | 9 | 0.90 |
4 | Jairzinho | 16 | 1430 | 9 | 0.57 |
5 | Leônidas | 5 | 510 | 8 | 1.41 |
6 | Ademir | 6 | 540 | 8 | 1.33 |
7 | Rivaldo | 14 | 1265 | 8 | 0.57 |
8 | Careca | 9 | 833 | 7 | 0.76 |
9 | Bebeto | 15 | 1190 | 6 | 0.45 |
10 | Rivelino | 15 | 1209 | 6 | 0.45 |
11 | Romário | 8 | 725 | 5 | 0.62 |
12 | Zico | 14 | 743 | 5 | 0.61 |
13 | Garrincha | 12 | 1073 | 5 | 0.42 |
14 | Chico | 4 | 360 | 4 | 1.00 |
15 | Sócrates | 10 | 908 | 4 | 0.40 |