Table shows England's top players, ranked by minutes played
Matches | Starts | Minutes | Goals | W Cups | ||
---|---|---|---|---|---|---|
All Players | 733 | 649 | 60929 | 77 | 289 | |
1 | Peter Shilton | 17 | 17 | 1620 | 0 | 3 |
2 | Bobby Moore | 14 | 14 | 1320 | 0 | 3 |
3 | Ashley Cole | 14 | 14 | 1275 | 0 | 3 |
4 | Terry Butcher | 14 | 14 | 1254 | 0 | 3 |
5 | Bobby Charlton | 14 | 14 | 1218 | 4 | 4 |
6 | Gary Lineker | 12 | 12 | 1159 | 10 | 2 |
7 | David Beckham | 13 | 12 | 1027 | 3 | 3 |
8 | Billy Wright | 10 | 10 | 930 | 0 | 3 |
9 | Ray Wilson | 10 | 10 | 930 | 0 | 2 |
10 | Rio Ferdinand | 10 | 10 | 896 | 1 | 3 |
11 | Sol Campbell | 10 | 9 | 874 | 1 | 3 |
12 | David Seaman | 9 | 9 | 840 | 0 | 3 |
13 | Frank Lampard | 9 | 9 | 840 | 0 | 2 |
14 | Gordon Banks | 9 | 9 | 840 | 0 | 3 |
15 | John Terry | 9 | 9 | 840 | 0 | 2 |
16 | Martin Peters | 9 | 9 | 831 | 2 | 2 |
17 | Chris Waddle | 11 | 8 | 820 | 0 | 2 |
18 | Kenny Sansom | 9 | 9 | 809 | 0 | 2 |
19 | Steven Gerrard | 9 | 8 | 770 | 3 | 2 |
20 | Paul Scholes | 9 | 9 | 740 | 1 | 2 |
Table shows England's top goalscorers, ranked by goals and goals per 90 minutes; qualification >3
Matches | Minutes | Goals | G/90 min | W Cups | ||
---|---|---|---|---|---|---|
All Players | 733 | 60929 | 77 | 289 | ||
1 | Gary Lineker | 12 | 1159 | 10 | 0.78 | 2 |
2 | Geoff Hurst | 6 | 600 | 5 | 0.75 | 2 |
3 | Michael Owen | 12 | 723 | 4 | 0.50 | 3 |
4 | Bobby Charlton | 14 | 1218 | 4 | 0.30 | 4 |
5 | Nat Lofthouse | 2 | 210 | 3 | 1.29 | 1 |
6 | David Platt | 6 | 408 | 3 | 0.66 | 1 |
7 | Roger Hunt | 6 | 570 | 3 | 0.47 | 2 |
8 | Steven Gerrard | 9 | 770 | 3 | 0.35 | 2 |
9 | David Beckham | 13 | 1027 | 3 | 0.26 | 3 |