Table shows France's top players, ranked by minutes played
Matches | Starts | Minutes | Goals | W Cups | ||
---|---|---|---|---|---|---|
All Players | 680 | 594 | 55498 | 96 | 283 | |
1 | Fabien Barthez | 17 | 17 | 1613 | 0 | 3 |
2 | Lilian Thuram | 16 | 16 | 1523 | 2 | 3 |
3 | Maxime Bossis | 15 | 14 | 1385 | 1 | 3 |
4 | Michel Platini | 14 | 13 | 1261 | 5 | 3 |
5 | Thierry Henry | 17 | 12 | 1171 | 6 | 4 |
6 | Manuel Amoros | 12 | 12 | 1170 | 1 | 2 |
7 | Zinedine Zidane | 12 | 12 | 1110 | 5 | 3 |
8 | Alain Giresse | 12 | 12 | 1079 | 3 | 2 |
9 | Jean Tigana | 12 | 11 | 1058 | 1 | 2 |
10 | Patrick Battiston | 11 | 10 | 970 | 0 | 3 |
11 | Patrick Vieira | 12 | 11 | 944 | 2 | 3 |
12 | Marcel Desailly | 10 | 10 | 931 | 0 | 2 |
13 | Marius Trésor | 10 | 10 | 930 | 1 | 2 |
14 | William Gallas | 10 | 10 | 930 | 0 | 2 |
15 | Bixente Lizarazu | 9 | 9 | 863 | 1 | 2 |
16 | Dominique Rocheteau | 10 | 8 | 802 | 4 | 3 |
17 | Franck Ribéry | 10 | 9 | 786 | 1 | 2 |
18 | Claude Makélélé | 8 | 8 | 750 | 0 | 2 |
19 | Éric Abidal | 8 | 8 | 750 | 0 | 2 |
20 | Raymond Kopa | 8 | 8 | 720 | 4 | 2 |
Table shows France's top goalscorers, ranked by goals and goals per 90 minutes; qualification >3 goals
Matches | Minutes | Goals | G/90 min | W Cups | ||
---|---|---|---|---|---|---|
Total Players | 680 | 55498 | 96 | 283 | ||
1 | Just Fontaine | 6 | 540 | 13 | 2.17 | 1 |
2 | Thierry Henry | 17 | 1171 | 6 | 0.46 | 4 |
3 | Zinedine Zidane | 12 | 1110 | 5 | 0.41 | 3 |
4 | Michel Platini | 14 | 1261 | 5 | 0.36 | 3 |
5 | Raymond Kopa | 8 | 720 | 4 | 0.50 | 2 |
6 | Dominique Rocheteau | 10 | 802 | 4 | 0.45 | 3 |
7 | Jean Nicolas | 3 | 300 | 3 | 0.90 | 2 |
8 | Roger Piantoni | 5 | 450 | 3 | 0.60 | 1 |
9 | Bernard Genghini | 6 | 525 | 3 | 0.51 | 2 |
10 | Alain Giresse | 12 | 1079 | 3 | 0.25 | 2 |