Table shows Germany's top players, ranked by minutes played; qualification is >1,000 minutes
Matches | Starts | Minutes | Goals | W Cups | ||
---|---|---|---|---|---|---|
All Players | 1236 | 1089 | 100778 | 207 | 377 | |
1 | Lothar Matthäus | 25 | 22 | 2052 | 6 | 5 |
2 | Uwe Seeler | 21 | 21 | 1980 | 9 | 4 |
3 | Berti Vogts | 19 | 19 | 1770 | 0 | 3 |
4 | Wolfgang Overath | 19 | 19 | 1766 | 3 | 3 |
5 | Franz Beckenbauer | 18 | 18 | 1692 | 5 | 3 |
6 | Sepp Maier | 18 | 18 | 1680 | 0 | 4 |
7 | Thomas Berthold | 18 | 18 | 1618 | 0 | 3 |
8 | Karl-Heinz Schnellinger | 17 | 17 | 1575 | 1 | 4 |
9 | Jürgen Klinsmann | 17 | 17 | 1523 | 11 | 3 |
10 | Miroslav Klose | 19 | 19 | 1511 | 14 | 3 |
11 | Hans Schäfer | 15 | 15 | 1350 | 7 | 3 |
12 | Andreas Brehme | 16 | 14 | 1328 | 4 | 3 |
13 | Harald Schumacher | 14 | 14 | 1320 | 0 | 2 |
14 | Karlheinz Förster | 14 | 14 | 1301 | 0 | 2 |
15 | Karl-Heinz Rummenigge | 19 | 15 | 1269 | 9 | 3 |
16 | Paul Breitner | 14 | 14 | 1261 | 4 | 2 |
17 | Gerd Müller | 13 | 13 | 1230 | 14 | 2 |
18 | Philipp Lahm | 13 | 13 | 1230 | 1 | 2 |
19 | Per Mertesacker | 13 | 13 | 1230 | 0 | 2 |
20 | Willi Schulz | 13 | 12 | 1215 | 0 | 3 |
21 | Arne Friedrich | 13 | 13 | 1204 | 1 | 2 |
22 | Manfred Kaltz | 13 | 13 | 1200 | 0 | 2 |
23 | Jürgen Kohler | 13 | 13 | 1200 | 0 | 3 |
24 | Christoph Metzelder | 13 | 13 | 1200 | 0 | 2 |
25 | Hans-Peter Briegel | 13 | 13 | 1180 | 0 | 2 |
26 | Torsten Frings | 13 | 13 | 1171 | 1 | 2 |
27 | Lukas Podolski | 13 | 13 | 1167 | 5 | 2 |
28 | Bernd Schneider | 14 | 14 | 1161 | 1 | 2 |
29 | Bastian Schweinsteiger | 14 | 13 | 1150 | 2 | 2 |
30 | Pierre Littbarski | 18 | 10 | 1149 | 3 | 3 |
31 | Bodo Illgner | 12 | 12 | 1110 | 0 | 2 |
32 | Thomas Hässler | 14 | 14 | 1104 | 0 | 3 |
33 | Michael Ballack | 11 | 11 | 1050 | 3 | 2 |
34 | Rudi Völler | 15 | 12 | 1049 | 8 | 3 |
Table shows Germany's top goalscorers, ranked by goals and goals per 90 minutes; qualification is >5 goals
Matches | Minutes | Goals | G/90 min | W Cups | ||
---|---|---|---|---|---|---|
All Players | 1236 | 100778 | 207 | 377 | ||
1 | Gerd Müller | 13 | 1230 | 14 | 1.02 | 2 |
2 | Miroslav Klose | 19 | 1511 | 14 | 0.83 | 3 |
3 | Jürgen Klinsmann | 17 | 1523 | 11 | 0.65 | 3 |
4 | Helmut Rahn | 10 | 900 | 10 | 1.00 | 2 |
5 | Karl-Heinz Rummenigge | 19 | 1269 | 9 | 0.64 | 3 |
6 | Uwe Seeler | 21 | 1980 | 9 | 0.41 | 4 |
7 | Rudi Völler | 15 | 1049 | 8 | 0.69 | 3 |
8 | Hans Schäfer | 15 | 1350 | 7 | 0.47 | 3 |
9 | Max Morlock | 5 | 450 | 6 | 1.20 | 1 |
10 | Helmut Haller | 9 | 795 | 6 | 0.68 | 3 |
11 | Lothar Matthäus | 25 | 2052 | 6 | 0.26 | 5 |
12 | Thomas Müller | 6 | 473 | 5 | 0.95 | 1 |
13 | Lukas Podolski | 13 | 1167 | 5 | 0.39 | 2 |
14 | Franz Beckenbauer | 18 | 1692 | 5 | 0.27 | 3 |