Table shows Italy's top 20 players ranked by minutes played
| Matches | Starts | Minutes | Goals | W Cups | ||
|---|---|---|---|---|---|---|
| All Players | 1004 | 880 | 82436 | 125 | 80 | |
| 1 | Paolo Maldini | 23 | 23 | 2217 | 0 | 13 |
| 2 | Fabio Cannavaro | 18 | 18 | 1710 | 0 | 10 |
| 3 | Gaetano Scirea | 18 | 18 | 1620 | 0 | 4 |
| 4 | Antonio Cabrini | 18 | 18 | 1609 | 1 | 0 |
| 5 | Dino Zoff | 17 | 17 | 1530 | 0 | 14 |
| 6 | Giuseppe Bergomi | 16 | 14 | 1462 | 0 | 7 |
| 7 | Gianluca Zambrotta | 13 | 13 | 1212 | 1 | 0 |
| 8 | Paolo Rossi | 14 | 14 | 1205 | 9 | 0 |
| 9 | Roberto Baggio | 16 | 13 | 1204 | 9 | 0 |
| 10 | Claudio Gentile | 13 | 13 | 1170 | 0 | 0 |
| 11 | Marco Tardelli | 13 | 13 | 1155 | 2 | 0 |
| 12 | Gianluigi Buffon | 12 | 12 | 1122 | 0 | 0 |
| 13 | Giacinto Facchetti | 12 | 12 | 1110 | 0 | 9 |
| 14 | Alessandro Costacurta | 11 | 11 | 1050 | 0 | 0 |
| 15 | Tarcisio Burgnich | 11 | 11 | 1020 | 1 | 0 |
| 16 | Roberto Donadoni | 11 | 10 | 1015 | 0 | 0 |
| 17 | Sandro Mazzola | 12 | 12 | 990 | 1 | 0 |
| 18 | Dino Baggio | 12 | 11 | 972 | 2 | 0 |
| 19 | Bruno Conti | 11 | 11 | 940 | 1 | 0 |
| 20 | Demetrio Albertini | 11 | 10 | 937 | 0 | 0 |
Table shows Italy's top goalscorers, ranked by goals scored and goals per 90 minutes; qualification is >3 goals
| Matches | Minutes | Goals | G/90 min | W Cups | ||
|---|---|---|---|---|---|---|
| All Players | 1004 | 82436 | 125 | 377 | ||
| 1 | Christian Vieri | 9 | 818 | 9 | 0.99 | 2 |
| 2 | Roberto Baggio | 16 | 1204 | 9 | 0.67 | 3 |
| 3 | Paolo Rossi | 14 | 1205 | 9 | 0.67 | 3 |
| 4 | Salvatore Schillaci | 7 | 534 | 6 | 1.01 | 1 |
| 5 | Alessandro Altobelli | 7 | 472 | 5 | 0.95 | 2 |
| 6 | Silvio Piola | 4 | 390 | 5 | 1.15 | 1 |
| 7 | Angelo Schiavio | 4 | 420 | 4 | 0.86 | 1 |
| 8 | Gino Colaussi | 3 | 270 | 4 | 1.33 | 1 |
| 9 | Luigi Riva | 8 | 750 | 3 | 0.36 | 2 |
| 10 | Giuseppe Meazza | 9 | 900 | 3 | 0.30 | 2 |
| 11 | Gianni Rivera | 9 | 597 | 3 | 0.45 | 4 |
| 12 | Raimundo Orsi | 5 | 510 | 3 | 0.53 | 1 |
| 13 | Own goal | 0 | 0 | 3 | 0.04 | 0 |




