Table shows Uruguay's top players, ranked by minutes played
Matches | Starts | Minutes | Goals | W Cups | ||
---|---|---|---|---|---|---|
All Players | 571 | 517 | 47316 | 74 | 243 | |
1 | Ladislao Mazurkiewicz | 13 | 13 | 1200 | 0 | 3 |
2 | Julio César Cortés | 11 | 10 | 1008 | 1 | 3 |
3 | Luis Ubiña | 10 | 10 | 930 | 0 | 2 |
4 | Víctor Rodríguez Andrade | 9 | 9 | 840 | 0 | 2 |
5 | Juan Alberto Schiaffino | 9 | 9 | 840 | 4 | 2 |
6 | Pedro Rocha | 10 | 10 | 822 | 1 | 4 |
7 | Luis Cubilla | 9 | 8 | 771 | 2 | 3 |
8 | Roque Máspoli | 8 | 8 | 750 | 0 | 2 |
9 | Nelson Gutiérrez | 8 | 8 | 720 | 0 | 2 |
10 | Fernando Álvez | 8 | 8 | 720 | 0 | 2 |
11 | Enzo Francescoli | 8 | 8 | 714 | 1 | 2 |
12 | Diego Forlán | 8 | 7 | 699 | 6 | 2 |
13 | Fernando Muslera | 7 | 7 | 660 | 0 | 1 |
14 | Maxi Pereira | 7 | 7 | 660 | 1 | 1 |
15 | Egidio Arévalo Ríos | 7 | 7 | 660 | 0 | 1 |
16 | Diego Pérez | 7 | 7 | 643 | 0 | 1 |
17 | Julio Montero Castillo | 7 | 7 | 639 | 0 | 2 |
18 | Oscar Míguez | 7 | 7 | 630 | 8 | 2 |
19 | Obdulio Varela | 7 | 7 | 630 | 2 | 2 |
20 | Néstor Gonçalves | 7 | 7 | 630 | 0 | 2 |
Table shows Uruguay's top goalscorers, ranked by goals and goals per 90 minutes; qualification >3 goals
Matches | Minutes | Goals | G/90 min | W Cups | ||
---|---|---|---|---|---|---|
All Players | 571 | 47316 | 74 | 243 | ||
1 | Oscar Míguez | 7 | 630 | 8 | 1.14 | 2 |
2 | Diego Forlán | 8 | 699 | 6 | 0.77 | 2 |
3 | Pedro Cea | 4 | 360 | 5 | 1.25 | 1 |
4 | Juan Alberto Schiaffino | 9 | 840 | 4 | 0.43 | 2 |
5 | Alcides Ghiggia | 4 | 360 | 4 | 1.00 | 1 |
6 | Luis Suárez | 6 | 542 | 3 | 0.50 | 1 |
7 | Carlos Borges | 5 | 480 | 3 | 0.56 | 1 |
8 | Juan Hohberg | 2 | 210 | 3 | 1.29 | 1 |
9 | Peregrino Anselmo | 2 | 180 | 3 | 1.50 | 1 |